PROGRAM STUDI MATEMATIKA
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Mozart Winston Talakua, S.Pd.,M.Si | L | NIP 197211142000031001 | Pembina Tk. I / IVb | LEKTOR KEPALA |
2 | Francis Y Rumlawang, S.Si.,M.Si | P | NIP 197206171999031005 | Penata Tk.I / IIId | LEKTOR |
3 | Yopi Andry Lesnussa, S.Si.,M.Si | L | NIP 198411262008121003 | Penata Tk.I / IIId | LEKTOR |
4 | Zeth Arthur Leleury, S.Si.,M.Si | P | NIP 198208052008121002 | Penata Tk.I / IIId | LEKTOR |
5 | Dorteus Lodewyik Rahakbauw, S.Si.,M.Si | L | NIP 198412202010121006 | Penata Tk.I / IIId | LEKTOR |
6 | Henry Willyam Michel Patty, S.Si.,M.Sc | P | NIP 198107182006041001 | Penata Tk.I / IIId | LEKTOR |
7 | Abraham Z Wattimena, S.Si.,M.Si | L | NIP 196806121999031001 | Penata / IIIc | LEKTOR |
8 | Venn Yan Ishak Ilwaru,S.Si.,M.Si | P | NIP 198601042014041003 | Penata Tk.I / IIId | LEKTOR |
9 | Meilin Imelda Tilukay,S.Si.,M.Si | P | NIP 198705262015042004 | Penata Tk.I / IIId | LEKTOR KEPALA |
10 | Berny Pebo Tomasouw, S.Si.,M.Si | L | NIP 198701152015041001 | Penata Tk.I / IIId | LEKTOR |
11 | Dr. Lazarus Kalvein Beay, S.Pd., M.Si | L | NIP 198607122011011011 | Penata / IIIc | LEKTOR |
12 | Dr.Harmanus Batkunde, S.Si.,M.Si | L | NIP 198805312015041001 | Penata / IIIc | LEKTOR |
13 | Dyana Patty, S.Si., M.Sc | P | NIP 198907052019032035 | Penata Muda Tk. I / IIIb | ASISTEN |
14 | Monalisa E. Rijoly, S.Si., M.Sc | P | NIP 198910262019032017 | Penata / IIIc | LEKTOR |
15 | Lusye Bakarbessy, S.Si., M.Sc | P | NIP 198904292022032007 | Penata / IIIc | LEKTOR |
16 | Novita Dahoklory, M.Sc | P | NIP 199305252022032021 | Penata Muda Tk. I / IIIb | ASISTEN |
17 | Luvita Loves, S.Si., M.Mat | P | NIP 199702262024062001 | Penata Muda Tk. I / IIIb | PNS |
18 | Pranaya Dharia M. Taihuttu, S.Si., M.Si. | L | NIP 199603082024061001 | Penata Muda Tk. I / IIIb | PNS |
19 | Andi Agung, M.Si | L | NIP | Penata Muda Tk. I / IIIb | CPNS |
PROGRAM STUDI FISIKA
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Prof. Dr. Ir. Matheus Souisa, M.Si. | L | NIP 196204201989031003 | Pembina Utama Muda / IVc | GURU BESAR |
2 | Grace Loupatty, S.Si., M.Si. | P | NIP 197002151999032001 | Pembina Tk. I / IVb | LEKTOR KEPALA |
3 | Dr. Richard R. Lokollo, S.Si., M.Si. | L | NIP 196911052000031002 | Penata Tk.I / IIId | LEKTOR |
4 | Dr. Ir. Robert Hutagalung, M.Si. | L | NIP 196706161998031002 | Pembina / IVa | LEKTOR KEPALA |
5 | Dr. Diana Julaidy Patty, S.Si, M.Sc. | P | NIP 198207092006042003 | Penata Tk.I / IIId | LEKTOR |
6 | Helda Andayany, S.Si.,M.Sc | P | NIP 198305022008012011 | Penata Tk.I / IIId | LEKTOR |
7 | Drs. Philipus Josepus Patty, M.Sc.,Ph.D | L | NIP 196708221993061001 | Pembina / IVa | LEKTOR KEPALA |
8 | Mirtha Yunitha Sari Risakotta, S.Si., M.Sc. | P | NIP 198508062012122002 | Penata Tk.I / IIId | LEKTOR |
9 | Prof. Hendry Izaac Elim, S.Si.,M.Si.Ph.D | L | NIP 196901221996031001 | Pembina / IVa | GURU BESAR |
10 | Pieldrie Nanlohy, S.Si, M.Si | L | NIP 197209062002121003 | Penata Tk.I / IIId | LEKTOR |
11 | Josephus Ronny Kelibulin, S.Si.,M.Sc | L | NIP 198312102008121001 | Penata Tk.I / IIId | LEKTOR |
12 | Sisca Madonna Sapulete, S.Si, M.Sc | P | NIP 198606302015042004 | Penata Tk.I / IIId | LEKTOR |
13 | Alexander Yosep Elake, S.Si, M.Sc | L | NIP 198304282008121003 | Penata / IIIc | LEKTOR |
14 | Harti Umbu Mala, S.Si., M.Si | L | NIP 198807042019031010 | Penata Muda Tk. I / IIIb | PNS |
15 | Ruth Meisye Kaloari, S.Si., M.Sc | P | NIP 199205242024062002 | Penata Muda Tk. I / IIIb | PNS |
16 | Frandy Akyuwen, M.Si | L | NIP 199401222024211001 | PPPK | X |
17 | Sufilman Ely, S.Si., M.Si. | L | NIP 199602242024211001 | PPPK | X |
18 | Grimaldy Rooy Latumeten, S.Si., M.Si | L | NIP | Penata Muda Tk. I / IIIb | CPNS |
19 | Edwin Laisina, S.Si., M.Si | L | NIP | PPPK | X |
PROGRAM STUDI BIOLOGI
NO. | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Prof. Dr. Pieter Kakisina, S.Pd.,M.Si | L | NIP 197003101999031002 | Pembina Utama / IVe | GURU BESAR |
2 | Prof. Dr. Adriana Hiariej, MP | P | NIP 196302251991032004 | Pembina Utama Muda / IVc | GURU BESAR |
3 | Dr. Pieter Augusthinus Riupassa, S.Si, M.Si | L | NIP 197108091999031001 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
4 | Dr. Handy Erwin Pier Leimena, S.Si, M.Si | L | NIP 197203071999031004 | Pembina / IVa | LEKTOR KEPALA |
5 | Dr. Petrus Lapu, S.Si, M.Si | L | NIP 197108021997031001 | Pembina Tk. I / IVb | LEKTOR KEPALA |
6 | Mechiavel Moniharapon, S.Pt.,M.Si | L | NIP 196703161998031002 | Penata Tk.I / IIId | LEKTOR |
7 | Dr. Evelin Tuhumuri, S.Si.,M.Si | P | NIP 197103181998032001 | Penata Tk.I / IIId | LEKTOR |
8 | Deli Wakano, S.Pd.,M.Si | P | NIP 198404302008122003 | Penata Tk.I / IIId | LEKTOR |
9 | Dr. La Eddy, S.Pd, M.Si | L | NIP 197907042008121003 | Penata Tk.I / IIId | LEKTOR |
10 | Debby Dijola Moniharapon, Sp, M.Si | P | NIP 196909282005012003 | Penata Tk.I / IIId | LEKTOR |
11 | Dr. Cecilia A Seumahu, S.Si.,M.Si | P | NIP 197204191999032001 | Penata Tk.I / IIId | LEKTOR |
12 | Dr. Chomsa D Umi Baszary, S.Si.,M.Si | P | NIP 197102022002122001 | Penata Tk.I / IIId | LEKTOR |
13 | Dr. Anneke Pesik, Sp.,M.Si | P | NIP 197808012006042003 | Penata Tk.I / IIId | LEKTOR |
14 | Dece Elisabeth Sahertian, S.Si.,M.Si | P | NIP 198112122008122004 | Penata Tk.I / IIId | LEKTOR |
15 | Efraim Samson, S.Si, M.Si | P | NIP 198501202008121002 | Penata Tk.I / IIId | LEKTOR |
16 | Sanita Suriani, S.Si.,M.Ling | P | NIP 197709252005012002 | Penata Tk.I / IIId | LEKTOR |
17 | Dr. Meillisa Carlen Mainassy, S.Si, M.Si | P | NIP 198402212015042001 | Penata Tk.I / IIId | LEKTOR |
18 | Veince B Silahooy, S.Si, M.Si | L | NIP 198907192015041002 | Penata Tk.I / IIId | LEKTOR |
19 | Lady Diana Tetelepta, S.Si.,M.Si | P | NIP 198501072008122003 | Penata / IIIc | LEKTOR |
20 | Monalisa P. J. Taihuttu, S.Pd., M.Si. | P | NIP 199209052024212047 | PPPK | X |
PROGRAM STUDI KIMIA
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Prof. Dr. Hanock Julianus Sohilait, MS | L | NIP 195805021984031005 | Pembina Utama / IVe | GURU BESAR |
2 | Prof. Dr. Yusthinus Tobias Male, S.Si.,M.Si | L | NIP 196805201997031001 | Pembina Utama Muda / IVc | GURU BESAR |
3 | Matheis Frits Jan David Pieter Tanasale, S.Si, M.Si | L | NIP 197207241999031001 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
4 | Prof. Dr. Imanuel Berly Delvis Kapelle, S.Si.,M.Si | L | NIP 198301262008121001 | Pembina Utama Muda / IVc | GURU BESAR |
5 | Drs. Adriani Bandjar, Dipl.Ee, M.Sc | L | NIP 196207231989031002 | Pembina Tk. I / IVb | LEKTOR KEPALA |
6 | Dr. Antho Netty Siahaya, S.Pd.,M.Si | P | NIP 197007072001122002 | Pembina Tk. I / IVb | LEKTOR KEPALA |
7 | Prof. Dr. Hellna Tehubijuluw, S.Si, M,Si | P | NIP 197204282001122001 | Pembina Tk. I / IVb | LEKTOR KEPALA |
8 | Dr. Serly J. Sekewael, S.Si.,M.Si | P | NIP 196907021998032001 | Pembina Tk. I / IVb | LEKTOR KEPALA |
9 | Dr. Catherina Manukpadang Bijang, M.Si | P | NIP 196708031994032001 | Penata Tk.I / IIId | LEKTOR |
10 | Fensia Analda Souhoka, S.Si.,M.Sc | P | NIP 198506282014042001 | Pembina / IVa | LEKTOR KEPALA |
11 | Dr. Nikmans Hattu, S.Si.,M.Si | L | NIP 197211191999031002 | Penata Tk.I / IIId | LEKTOR |
12 | Jolantje Latupeirissa,S.Pd.,M.Sc | P | NIP 197207142000122001 | Penata Tk.I / IIId | LEKTOR |
13 | Dr. Rosmawaty, S.Si.,M.Si | P | NIP 198105202008122002 | Penata Tk.I / IIId | LEKTOR |
14 | Dr. Mario Rowan Sohilait, M.Sc | L | NIP 198512122015041003 | Penata / IIIc | LEKTOR KEPALA |
15 | Nelson Gaspersz, S.Si., M.Si | P | NIP 198611132018031001 | Penata / IIId | LEKTOR |
16 | Nurani Hasanela, S.Si., M.Si | P | NIP 198404272019032012 | Penata / IIId | LEKTOR |
17 | Shielda Natalia Joris, S.Si., M.Si | P | NIP 198712162019032007 | Penata / IIId | LEKTOR |
18 | Mirella Fonda Maahury, S.Si., M.Si | P | NIP 198905162019032023 | Penata / IIId | LEKTOR |
19 | Rahayu, S.Si., M.Sc | P | NIP 198410092019032015 | Penata / IIId | LEKTOR |
20 | Irwan R, S.Si., M.Si | L | NIP 198903252022031005 | Penata Muda Tk. I / IIIc | LEKTOR |
21 | Priska Marisa Pattiasina, S.Si., M.Sc | P | NIP 198807022022032007 | Penata Muda Tk. I / IIIc | LEKTOR |
22 | Mimi Salmawati, S.Pd., M.Si | P | NIP 199602252022032017 | Penata Muda Tk. I / IIIb | ASISTEN |
23 | Semuel Simra Pada, S.Si., M.Si | L | NIP 199001152023211026 | PPPK | X |
24 | Stephanie Pascaline Sohilait, S.Si., M.Sc. | P | NIP 199103292024212001 | PPPK | X |
PROGRAM STUDI STATISTIKA
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Prof. Dr. Henry Junus Wattimanela, S.Si.,M.Si | L | NIP 196903101997031003 | Pembina Utama Muda / IVc | GURU BESAR |
2 | Ferry Kondo Lembang, S.Si.,M.Si | P | NIP 198402162010121002 | Penata Tk.I / IIId | LEKTOR |
3 | Lexy Janzen Sinay, S.Si.,M.Sc | L | NIP 198204252012121003 | Penata Tk.I / IIId | LEKTOR |
4 | Marlon Stivo Noya Van Delsen, S.Si.,M.Sc | P | NIP 198803012015041002 | Penata Tk.I / IIId | LEKTOR |
5 | Gabriella Haumahu, S.Si., M.Stat | P | NIP 198810022019032014 | Penata Tk. I / IIId | LEKTOR |
6 | Muhammad Yahya Matdoan, S.Si., M.Si | L | NIP 199207102019031016 | Penata Tk. I / IIId | LEKTOR |
7 | Sanlly Joanne Latupeirissa, S.Si., M.Si | P | NIP 199108222019032017 | Penata / IIIc | LEKTOR |
8 | Yonlib Weldri Arnold Nanlohy, S.Si., M.Si | L | NIP 199312102019031013 | Penata Tk. I / IIId | LEKTOR |
9 | Ronald John Djami, S.Si., M.Si | L | NIP 198812202019031005 | Penata Tk. I / IIId | LEKTOR |
10 | Norisca Lewaherilla, S.T., M.Si | P | NIP 198904212019032027 | Penata / IIIc | LEKTOR |
11 | Arlene Henny Hiariey, S.Si., M.Stat | P | NIP 199407242022032018 | Penata / IIIc | LEKTOR |
12 | Yudistira, S.Si., M.Si | L | NIP 199208112022031011 | Penata Muda Tk. I / IIIb | ASISTEN |
13 | Samsul Bahri Loklomin, M.Si | P | NIP 199212072022031011 | Penata Muda Tk. I / IIIb | ASISTEN |
14 | Novita Serly Laamena, S.Pd., M.Si | P | NIP 199011212022032007 | Penata / IIIc | LEKTOR |
15 | Abdul Malik Balami, S.Si,. M.Si | L | NIP 199210012024211001 | PPPK | X |
16 | Rosalina Salhuteru, S.Si., M.Si | P | NIP 198909212024212003 | PPPK | X |
17 | Maryo Pocerattu, M.Sc | L | NIP 198701292025211035 | PPPK | X |
PROGRAM STUDI BIOTEKNOLOGI
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Dra. Synodalia Ch Wattimena, M.Sc, Ph.D | P | NIP 196804291993032001 | Penata Tk.I / IIId | LEKTOR KEPALA |
2 | Dr. Rony M. Kunda, S.Bio., M.Sc. | L | NIP 198703132019031013 | Penata Tk.I / IIId | LEKTOR |
3 | Edwin Thomas Apituley, S.Si, M.Si | L | NIP 197405012005011004 | Penata / IIIc | LEKTOR |
4 | Laury Marcia Chara Huwae, S.Si., M.Si. | P | NIP 198803062019032006 | Penata / IIIc | LEKTOR |
5 | Jecklyn Shindy Temartenan, S.Si., M.Biotech | P | NIP 199608282025062006 | Penata Muda Tk. I / IIIb | ASISTEN AHLI |
6 | Brian Saputra Manurung, S.Si., M.Sc. | L | NIP 199205142024061002 | Penata Muda Tk. I / IIIb | PNS |
7 | Fuadiska Salamena, S.Si., M.Si. | P | NIP 199601252024062002 | Penata Muda Tk. I / IIIb | PNS |
8 | Kristi Lenci Patty, S.Si., M.Si. | P | NIP 198607082023212043 | PPPK | X |
9 | Windy Natalia Nusaly, S.Si., M.Si. | P | NIP 199303112023212045 | PPPK | X |
PROGRAM STUDI ILMU KOMPUTER
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Jefri Esna Thomas Radjabaycolle, S.Si., M.Cs | L | NIP 198805152019031013 | Penata / IIIc | ASISTEN AHLI |
2 | Citra Fathia Palembang, S.Kom., M.Kom | P | NIP 199110192020122010 | Penata / IIIc | LEKTOR |
3 | Doms Upuy, S.Si., M.Cs | L | NIP 198812212022031003 | Penata Muda Tk. I / IIIb | LEKTOR |
4 | Victor Eric Pattiradjawane, S.Kom., M.Sc | L | NIP 198209292010121003 | Penata Tk.I / IIId | ASS AHLI |
5 | Emanuella M. C. Wattimena, S.Si., M. Kom | P | NIP 199609212024062001 | Penata Muda Tk. I, III/b | PNS |
6 | Devi Valentino Waas, S.Si., M.Cs | L | NIP 198712302024211020 | PPPK | X |
7 | Dedy Ricardo Serumena, S.Kom., M.T | L | NIP – | PPNPN UNPATTI | – |
8 | Achmad Syarief Syafie, S.Si., M.Si. | L | NIP – | PPNPN UNPATTI | – |
9 | Susan Dwi Saputri, S.Si., M.Kom | P | NIP NIDN | Penata Muda Tk. I, III/b | CPNS |
PROGRAM STUDI FARMASI
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Dr. Ivonne Telussa,S.Si.,M.Si | P | NIP 198107282006042001 | Penata Tk.I / IIId | LEKTOR KEPALA |
2 | Eirene Grace Fransina, S.Si.,M.Si | P | NIP 197304112000032001 | Pembina Tk. I / IVb | LEKTOR KEPALA |
3 | apt. Milda Rianty Lakoan, M.Farm | P | NIP 199201052024062001 | Penata Muda Tk. I / IIIb | ASISTEN AHLI |
4 | apt. Dwi Anggara Putri Usman, S.Farm., M.Si | P | NIP 199304252024062001 | Penata Muda Tk. I / IIIb | ASISTEN AHLI |
5 | apt. Dede Haryono, S.Farm., M.Si | L | NIP 199609302025061004 | Penata Muda Tk. I / IIIb | CPNS |
6 | Daniella Elizabeth Engel, S.Farm., M.Farm | P | NIP 199911172025062013 | Penata Muda Tk. I / IIIb | CPNS |
7 | apt. Wa Ode Salfia , M.Farm. | P | NIP 199508062025062006 | Penata Muda Tk. I / IIIb | CPNS |
8 | Syefira Salsabila, S.Farm., M.S.Farm | P | NIP 199504202025062006 | Penata Muda Tk. I / IIIb | CPNS |
9 | apt. Evangeline Pentury, M.Farm | P | NIP 198805162023212043 | PPPK | X |
10 | apt. Lisa Potti, S.Si., M.Si | P | NIP 198703052025212047 | PPPK | X |
PROGRAM STUDI SAINS BIOMEDIS
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Dr. Theopilus W. Watuguly, S.Pd., M.Kes | P | NIP 197611292003121005 | Pembina / IVa | LEKTOR KEPALA |
2 | Prof. Dr. Joseph Pagaya, M.Kes | L | NIP 196202101988031004 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
3 | Prof. Dr. Maria Nindatu, M.Kes | P | NIP 196409271990032002 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
4 | Dr. Adrien Jems Akiles Unitly, S.Si., M.Si.Aifo | L | NIP 198103302008121002 | Penata Tk.I / IIId | LEKTOR |
5 | Kezia Josawel Lesbatta, S.Si., M. Biomed | P | NIP 199611162024062005 | Penata Muda Tk. I / IIIb | PNS |
6 | Shofia Nur Inayah, M.Biomed | P | NIP 199903302025062009 | Penata Muda Tk. I / IIIb | CPNS |
PROGRAM STUDI REKAYASA INSTRUMENTASI DAN OTOMASI
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Ronaldo Talapessy, S.Si., M.Sc., Ph.D | L | NIP 198207292008011007 NIDN 0029078203 | Penata Tk. I / IIId | LEKTOR KEPALA |
2 | Gianita Anastasia Salamena, S.Si., M.Si. | P | NIP 199301152019032017 NIDN 0015019302 | Penata / IIIc | LEKTOR |
3 | Annamaintin Kobong Lebang, S.Si., M.Si. | P | NIP 199704172024062001 NIDN 0017049702 | Penata Muda Tk. I / IIIb | ASISTEN AHLI |
4 | Fredrik Manuhutu, S.Si., M.Sc. | P | NIP 198207302024211001 NIDN 0030078204 | PPPK | X |
5 | Ledy Manuhutu, S.Pd., M.Si | P | NIP 198903072024212025 NIDN 0007038904 | PPPK | X |
PROGRAM STUDI KESELAMATAN DAN KESEHATAN KERJA
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Dr.Windi Mose, S.Pd | P | NIP | Penata Tk.I / IIId | LEKTOR |
2 | Eka Safitri Sillehu, S.KM., M.KKK | P | – | – | – |
