PROGRAM STUDI MATEMATIKA
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | MOZART WINSTON TALAKUA, S.Pd.,M.Si | L | NIP 197211142000031001 NIDN 0014117203 | Pembina Tk. I / IVb | LEKTOR KEPALA |
2 | FRANCIS Y RUMLAWANG, S.Si.,M.Si | P | NIP 197206171999031005 NIDN 0017067208 | Penata Tk.I / IIId | LEKTOR |
3 | YOPI ANDRY LESNUSSA, S.Si.,M.Si | L | NIP 198411262008121003 NIDN 0026118403 | Penata Tk.I / IIId | LEKTOR |
4 | ZETH ARTHUR LELEURY, S.Si.,M.Si | P | NIP 198208052008121002 NIDN 0005088205 | Penata Tk.I / IIId | LEKTOR |
5 | DORTEUS LODEWYIK RAHAKBAUW, S.Si.,M.Si | L | NIP 198412202010121006 NIDN 0020128402 | Penata Tk.I / IIId | LEKTOR |
6 | HENRY WILLYAM MICHEL PATTY, S.Si.,M.Sc | P | NIP 198107182006041001 NIDN 0018078103 | Penata Tk.I / IIId | LEKTOR |
7 | ABRAHAM Z WATTIMENA, S.Si.,M.Si | L | NIP 196806121999031001 NIDN 0012066803 | Penata / IIIc | LEKTOR |
8 | VENN YAN ISHAK ILWARU,S.Si.,M.Si | P | NIP 198601042014041003 NIDN 0004018601 | Penata Tk.I / IIId | LEKTOR |
9 | MEILIN IMELDA TILUKAY,S.Si.,M.Si | P | NIP 198705262015042004 NIDN 0026058705 | Penata Tk.I / IIId | LEKTOR KEPALA |
10 | BERNY PEBO TOMASOUW, S.Si.,M.Si | L | NIP 198701152015041001 NIDN 0015018702 | Penata Tk.I / IIId | LEKTOR |
11 | Dr. LAZARUS KALVEIN BEAY, S.Pd., M.Si | L | NIP 198607122011011011 NIDN – | Penata / IIIc | LEKTOR |
12 | Dr.HARMANUS BATKUNDE, S.Si.,M.Si | L | NIP 198805312015041001 NIDN 0031058802 | Penata Muda Tk. I / IIIb | ASS AHLI |
13 | DYANA PATTY, S.Si., M.Sc | P | NIP 198907052019032035 NIDN 0005078909 | Penata Muda Tk. I / IIIb | ASS AHLI |
14 | MONALISA E. RIJOLY, S.Si., M.Sc | P | NIP 198910262019032017 NIDN 0026108906 | Penata / IIIc | LEKTOR |
15 | LUSYE BAKARBESSY, S.Si., M.Sc | P | NIP 198904292022032007 NIDN 0029048906 | Penata Muda Tk. I / IIIb | ASS AHLI |
16 | NOVITA DAHOKLORY, M.Sc | P | NIP 199305252022032021 NIDN 0025059305 | Penata Muda Tk. I / IIIb | ASS AHLI |
17 | LUVITA LOVES, S.Si., M.Mat | P | NIP 199702262024062001 NIDN – | Penata Muda Tk. I / IIIb | CPNS |
18 | PRANAYA DHARIA M. TAIHUTTU, S.Si., M.Si. | L | NIP 199603082024061001 NIDN – | Penata Muda Tk. I / IIIb | CPNS |
---
PROGRAM STUDI FISIKA
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Prof. Dr. Ir. MATHEUS SOUISA, M.Si. | L | NIP 196204201989031003 NIDN 0020046203 | Pembina Utama Muda / IVc | GURU BESAR |
2 | GRACE LOUPATTY, S.Si., M.Si. | P | NIP 197002151999032001 NIDN 0015027001 | Pembina Tk. I / IVb | LEKTOR KEPALA |
3 | RICHARD R LOKOLLO, S.Si., M.Si. | L | NIP 196911052000031002 NIDN 0005116902 | Penata Tk.I / IIId | LEKTOR |
4 | Dr. Ir. ROBERT HUTAGALUNG, M.Si. | L | NIP 196706161998031002 NIDN 0016066704 | Pembina / IVa | LEKTOR KEPALA |
5 | Dr. DIANA JULAIDY PATTY, S.Si, M.Sc. | P | NIP 198207092006042003 NIDN 0009078201 | Penata Tk.I / IIId | LEKTOR |
6 | HELDA ANDAYANY, S.Si.,M.Sc | P | NIP 198305022008012011 NIDN 0002058302 | Penata Tk.I / IIId | LEKTOR |
7 | Drs. PHILIPUS JOSEPUS PATTY, M.Sc.,Ph.D | L | NIP 196708221993061001 NIDN 0008026412 | Pembina / IVa | LEKTOR KEPALA |
8 | MIRTHA YUNITHA SARI RISAKOTTA, S.Si., M.Sc. | P | NIP 198508062012122002 NIDN 0006088504 | Penata Tk.I / IIId | LEKTOR |
9 | Prof. HENDRY IZAAC ELIM, S.Si.,M.Si.Ph.D | L | NIP 196901221996031001 NIDN 0022016903 | Pembina / IVa | GURU BESAR |
10 | RONALDO TALAPESSY, S.Si, M.Sc, Ph.D | L | NIP 198207292008011007 NIDN 0029078203 | Penata Tk.I / IIId | LEKTOR |
11 | PIELDRIE NANLOHY, S.Si, M.Si | L | NIP 197209062002121003 NIDN 0006097208 | Penata Tk.I / IIId | LEKTOR |
12 | JOSEPHUS RONNY KELIBULIN, S.Si.,M.Sc | L | NIP 198312102008121001 NIDN 0010128305 | Penata Tk.I / IIId | LEKTOR |
13 | SISCA MADONNA SAPULETE, S.Si, M.Sc | P | NIP 198606302015042004 NIDN 0030068604 | Penata Tk.I / IIId | LEKTOR |
14 | ALEXANDER YOSEP ELAKE, S.Si, M.Sc | L | NIP 198304282008121003 NIDN 0028048305 | Penata / IIIc | LEKTOR |
15 | HARTI UMBU MALA, S.Si., M.Si | L | NIP 198807042019031010 NIDN – | Penata Muda Tk. I / IIIb | PNS |
16 | GIANITA ANASTASIA SALAMENA, S.Si., M.Si | P | NIP 199301152019032017 NIDN 0015019302 | Penata / IIIc | LEKTOR |
17 | ANNAMAINTIN KOBONG LEBANG, S.Si., M.Si | P | NIP 199704172024062001 NIDN 0017049702 | Penata Muda Tk. I / IIIb | CPNS |
18 | RUTH MEISYE KALOARI, S.Si., M.Sc | P | NIP 199205242024062002 NIDN – | Penata Muda Tk. I / IIIb | CPNS |
19 | FRANDY AKYUWEN, M.Si | L | NIP 199401222024211001 NIDN – | PPPK | ASS AHLI |
20 | SUFILMAN ELY, S.Si., M.Si. | L | NIP 199602242024211001 NIDN – | PPPK | ASS AHLI |
21 | FREDRIK MANUHUTU, S.Si., M.Sc. | L | NIP 198207302024211001 NIDN – | PPPK | ASS AHLI |
22 | LEDY MANUHUTU, S.Pd., M.Si | P | NIP 198903072024212025 NIDN – | PPPK | ASS AHLI |
---
PROGRAM STUDI BIOLOGI
NO. | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Prof. Dr. PIETER KAKISINA, S.Pd.,M.Si | L | NIP 197003101999031002 NIDN 0010037002 | Pembina Utama / IVe | GURU BESAR |
2 | Prof. Dr. ADRIANA HIARIEJ, MP | P | NIP 196302251991032004 NIDN 002506305 | Pembina Utama Muda / IVc | GURU BESAR |
3 | Dr. PIETER AUGUSTHINUS RIUPASSA, S.Si, M.Si | L | NIP 197108091999031001 NIDN 0009087104 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
4 | Dr. HANDY ERWIN PIER LEIMENA, S.Si, M.Si | L | NIP 197203071999031004 NIDN 0007037201 | Pembina / IVa | LEKTOR KEPALA |
5 | Dr. PETRUS LAPU, S.Si, M.Si | L | NIP 197108021997031001 NIDN 0002087106 | Pembina Tk. I / IVb | LEKTOR KEPALA |
6 | MECHIAVEL MONIHARAPON, S.Pt.,M.Si | L | NIP 196703161998031002 NIDN 0016036704 | Penata Tk.I / IIId | LEKTOR |
7 | Dr. EVELIN TUHUMURI, S.Si.,M.Si | P | NIP 197103181998032001 NIDN 0018037103 | Penata Tk.I / IIId | LEKTOR |
8 | DELI WAKANO, S.Pd.,M.Si | P | NIP 198404302008122003 NIDN 0030048402 | Penata Tk.I / IIId | LEKTOR |
9 | Dr. LA EDDY, S.Pd, M.Si | L | NIP 197907042008121003 NIDN 0004077904 | Penata Tk.I / IIId | LEKTOR |
10 | DEBBY DIJOLA MONIHARAPON, SP, M.Si | P | NIP 196909282005012003 NIDN 0028096903 | Penata Tk.I / IIId | LEKTOR |
11 | Dr. CECILIA A SEUMAHU, S.Si.,M.Si | P | NIP 197204191999032001 NIDN 0019047202 | Penata Tk.I / IIId | LEKTOR |
12 | Dr. CHOMSA D UMI BASZARY, S.Si.,M.Si | P | NIP 197102022002122001 NIDN 0002027107 | Penata Tk.I / IIId | LEKTOR |
13 | Dr. ANNEKE PESIK, SP.,M.Si | P | NIP 197808012006042003 NIDN 0001087804 | Penata Tk.I / IIId | LEKTOR |
14 | DECE ELISABETH SAHERTIAN, S.Si.,M.Si | P | NIP 198112122008122004 NIDN 0012128108 | Penata Tk.I / IIId | LEKTOR |
15 | EFRAIM SAMSON, S.Si, M.Si | P | NIP 198501202008121002 NIDN 0020018503 | Penata Tk.I / IIId | LEKTOR |
16 | SANITA SURIANI, S.Si.,M.Ling | P | NIP 197709252005012002 NIDN 0025097701 | Penata Tk.I / IIId | LEKTOR |
17 | Dr. MEILLISA CARLEN MAINASSY, S.Si, M.Si | P | NIP 198402212015042001 NIDN 0021028403 | Penata Tk.I / IIId | LEKTOR |
18 | VEINCE B SILAHOOY, S.Si, M.Si | L | NIP 198907192015041002 NIDN 0019078902 | Penata Tk.I / IIId | LEKTOR |
19 | LADY DIANA TETELEPTA, S.Si.,M.Si | P | NIP 198501072008122003 NIDN 0007018502 | Penata / IIIc | LEKTOR |
20 | MONALISA P. J. TAIHUTTU, S.Pd., M.Si. | P | NIP 199209052024212047 NIDN – | PPPK | ASS AHLI |
---
PROGRAM STUDI KIMIA
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Prof. Dr. HANOCK JULIANUS SOHILAIT, MS | L | NIP 195805021984031005 NIDN 0002055811 | Pembina Utama / IVe | GURU BESAR |
2 | Prof. Dr. YUSTHINUS TOBIAS MALE, S.Si.,M.Si | L | NIP 196805201997031001 NIDN 0020056803 | Pembina Utama Muda / IVc | GURU BESAR |
3 | MATHEIS FRITS JAN DAVID PIETER TANASALE, S.Si, M.Si | L | NIP 197207241999031001 NIDN 0024077203 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
4 | Dr. IMANUEL BERLY DELVIS KAPELLE, S.Si.,M.Si | L | NIP 198301262008121001 NIDN 0026018302 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
5 | Drs. ADRIANI BANDJAR, DIPL.EE, M.Sc | L | NIP 196207231989031002 NIDN 0023076210 | Pembina Tk. I / IVb | LEKTOR KEPALA |
6 | Dr. ANTHO NETTY SIAHAYA, S.Pd.,M.Si | P | NIP 197007072001122002 NIDN 0007077005 | Pembina Tk. I / IVb | LEKTOR KEPALA |
7 | Dr. HELLNA TEHUBIJULUW, S.Si, M,Si | P | NIP 197204282001122001 NIDN 0028047205 | Pembina Tk. I / IVb | LEKTOR KEPALA |
8 | EIRENE GRACE FRANSINA, S.Si.,M.Si | P | NIP 197304112000032001 NIDN 0011047302 | Pembina Tk. I / IVb | LEKTOR KEPALA |
9 | Dr. SERLY J SEKEWAEL, S.Si.,M.Si | P | NIP 196907021998032001 NIDN 0002076901 | Pembina Tk. I / IVb | LEKTOR KEPALA |
10 | Dr. CATHERINA MANUKPADANG BIJANG, M.Si | P | NIP 196708031994032001 NIDN 0003086707 | Penata Tk.I / IIId | LEKTOR |
11 | FENSIA ANALDA SOUHOKA, S.Si.,M.Sc | P | NIP 198506282014042001 NIDN 0028068503 | Penata Tk.I / IIId | LEKTOR |
12 | Dr. NIKMANS HATTU, S.Si.,M.Si | L | NIP 197211191999031002 NIDN 0019117205 | Penata Tk.I / IIId | LEKTOR |
13 | JOLANTJE LATUPEIRISSA,S.Pd.,M.Sc | P | NIP 197207142000122001 NIDN 0014077203 | Penata Tk.I / IIId | LEKTOR |
14 | Dr. ROSMAWATY, S.Si.,M.Si | P | NIP 198105202008122002 NIDN 0020059103 | Penata Tk.I / IIId | LEKTOR |
15 | Dr. MARIO ROWAN SOHILAIT, M.Sc | L | NIP 198512122015041003 NIDN 0012128502 | Penata / IIIc | LEKTOR KEPALA |
16 | NELSON GASPERSZ, S.Si., M.Si | P | NIP 198611132018031001 NIDN 0013118604 | Penata / IIIc | LEKTOR |
17 | NURANI HASANELA, S.Si., M.Si | P | NIP 198404272019032012 NIDN 0027048407 | Penata / IIIc | LEKTOR |
18 | SHIELDA NATALIA JORIS, S.Si., M.Si | P | NIP 198712162019032007 NIDN 0016128702 | Penata / IIIc | LEKTOR |
19 | MIRELLA FONDA MAAHURY, S.Si., M.Si | P | NIP 198905162019032023 NIDN 0016058908 | Penata / IIIc | LEKTOR |
20 | RAHAYU, S.Si., M.Sc | P | NIP 198410092019032015 NIDN 0009108405 | Penata / IIIc | LEKTOR |
21 | IRWAN R, S.Si., M.Si | L | NIP 198903252022031005 NIDN 0925038901 | Penata Muda Tk. I / IIIb | ASS AHLI |
22 | PRISKA MARISA PATTIASINA, S.Si., M.Sc | P | NIP 198807022022032007 NIDN 0020078806 | Penata Muda Tk. I / IIIb | ASS AHLI |
23 | MIMI SALMAWATI, S.Pd., M.Si | P | NIP 199602252022032017 NIDN 0025029602 | Penata Muda Tk. I / IIIb | ASS AHLI |
24 | SEMUEL SIMRA PADA, S.Si., M.Si | L | NIP 199001152023211026 NIDN – | PPPK | ASS AHLI |
25 | STEPHANIE PASCALINE SOHILAIT, S.Si., M.Sc. | P | NIP 199103292024212001 NIDN – | PPPK | ASS AHLI |
---
PROGRAM STUDI STATISTIKA
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Dr. HENRY JUNUS WATTIMANELA, S.Si.,M.Si | L | NIP 196903101997031003 NIDN 0010036901 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
2 | FERRY KONDO LEMBANG, S.Si.,M.Si | P | NIP 198402162010121002 NIDN 0016028402 | Penata Tk.I / IIId | LEKTOR |
3 | LEXY JANZEN SINAY, S.Si.,M.Sc | L | NIP 198204252012121003 NIDN 0025048204 | Penata Tk.I / IIId | LEKTOR |
4 | MARLON STIVO NOYA VAN DELSEN, S.Si.,M.Sc | P | NIP 198803012015041002 NIDN 0001038802 | Penata Tk.I / IIId | LEKTOR |
5 | GABRIELLA HAUMAHU, S.Si., M.Stat | P | NIP 198810022019032014 NIDN 0002108804 | Penata / IIIc | LEKTOR |
6 | MUHAMMAD YAHYA MATDOAN, S.Si., M.Si | L | NIP 199207102019031016 NIDN 0010079203 | Penata / IIIc | LEKTOR |
7 | SANLLY JOANNE LATUPEIRISSA, S.Si., M.Si | P | NIP 199108222019032017 NIDN 0022089104 | Penata / IIIc | LEKTOR |
8 | YONLIB WELDRI ARNOLD NANLOHY, S.Si., M.Si | L | NIP 199312102019031013 NIDN 0010129301 | Penata / IIIc | LEKTOR |
9 | RONALD JOHN DJAMI, S.Si., M.Si | L | NIP 198812202019031005 NIDN 0020128805 | Penata / IIIc | LEKTOR |
10 | NORISCA LEWAHERILLA, S.T., M.Si | P | NIP 198904212019032027 NIDN 0021048904 | Penata / IIIc | LEKTOR |
11 | ARLENE HENNY HIARIEY, S.Si., M.Stat | P | NIP 199407242022032018 NIDN 0024079402 | Penata Muda Tk. I / IIIb | ASS AHLI |
12 | YUDISTIRA, S.Si., M.Si | L | NIP 199208112022031011 NIDN 0011089208 | Penata Muda Tk. I / IIIb | ASS AHLI |
13 | SAMSUL BAHRI LOKLOMIN, M.Si | P | NIP 199212072022031011 NIDN 1207129201 | Penata Muda Tk. I / IIIb | ASS AHLI |
14 | NOVITA SERLY LAAMENA, S.Pd., M.Si | P | NIP 199011212022032007 NIDN 0321119003 | Penata Muda Tk. I / IIIb | ASS AHLI |
15 | ABDUL MALIK BALAMI, S.Si,. M.Si | L | NIP 199210012024211001 NIDN – | PPPK | ASS AHLI |
16 | ROSALINA SALHUTERU, S.Si., M.Si | P | NIP 198909212024212003 NIDN – | PPPK | ASS AHLI |
---
PROGRAM STUDI BIOTEKNOLOGI
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Dra. SYNODALIA CH WATTIMENA, M.Sc, Ph.D | P | NIP 196804291993032001 NIDN 0029046808 | Penata Tk.I / IIId | LEKTOR KEPALA |
2 | Dr. RONY M. KUNDA, S.Bio., M.Sc. | L | NIP 198703132019031013 NIDN 0013038706 | Penata Tk.I / IIId | LEKTOR |
3 | EDWIN THOMAS APITULEY, S.Si, M.Si | L | NIP 197405012005011004 NIDN 0001057404 | Penata / IIIc | LEKTOR |
4 | LAURY MARCIA CHARA HUWAE, S.Si., M.Si. | P | NIP 198803062019032006 NIDN 0006038806 | Penata / IIIc | LEKTOR |
5 | Dr. WINDI MOSE, S.Pd | P | NIP 199202042022032011 NIDN 0004029204 | Penata / IIIc | LEKTOR |
6 | BRIAN SAPUTRA MANURUNG, S.Si., M.Sc. | L | NIP 199205142024061002 NIDN 0414059201 | Penata Muda Tk. I / IIIb | CPNS |
7 | FUADISKA SALAMENA, S.Si., M.Si. | P | NIP 199601252024062002 NIDN – | Penata Muda Tk. I / IIIb | CPNS |
8 | KRISTI LENCI PATTY, S.Si., M.Si. | P | NIP 198607082023212043 NIDN – | PPPK | ASS AHLI |
9 | WINDY NATALIA NUSALY, S.Si., M.Si. | P | NIP 199303112023212045 NIDN – | PPPK | ASS AHLI |
---
PROGRAM STUDI ILMU KOMPUTER
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | JEFRI ESNA THOMAS RADJABAYCOLLE, S.Si., M.Cs | L | NIP 198805152019031013 NIDN 0015058804 | Penata Muda Tk. I / IIIb | ASS AHLI |
2 | CITRA FATHIA PALEMBANG, S.Kom., M.Kom | P | NIP 199110192020122010 NIDN 0019109105 | Penata Muda Tk. I / IIIb | ASS AHLI |
3 | DOMS UPUY, S.Si., M.Cs | L | NIP 198812212022031003 NIDN 0021128807 | Penata Muda Tk. I / IIIb | ASS AHLI |
4 | VICTOR ERIC PATTIRADJAWANE, S.Kom., M.Sc | L | NIP 198209292010121003 NIDN – | Penata Tk.I / IIId | ASS AHLI |
5 | EMANUELLA M. C. WATTIMENA, S.Si., M. Kom | P | NIP 199609212024062001 NIDN 0021099601 | Penata Muda Tk. I, III/b | CPNS |
6 | DEVI VALENTINO WAAS, S.Si., M.Cs | L | NIP 198712302024211020 NIDN – | PPPK | ASS AHLI |
7 | DEDY RICARDO SERUMENA, S.Kom., M.T | L | NIP – NIDN – | PPNPN UNPATTI | – |
8 | ACHMAD SYARIEF SYAFIE, S.Si., M.Si. | L | NIP – NIDN – | PPNPN UNPATTI | – |
---
PROGRAM STUDI FARMASI
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | DR. IVONNE TELUSSA,S.Si.,M.Si | P | NIP 198107282006042001 NIDN 0028078103 | Penata Tk.I / IIId | LEKTOR KEPALA |
2 | EIRENE GRACE FRANSINA, S.Si.,M.Si | L | NIP 197304112000032001 NIDN 0011047302 | Pembina / IVa | LEKTOR KEPALA |
3 | apt. MILDA RIANTY LAKOAN, M.Farm | P | NIP 199201052024062001 NIDN 0305019201 | Penata Muda Tk. I / IIIb | CPNS |
4 | apt. DWI ANGGARA PUTRI USMAN, S.Farm., M.Si | P | NIP 199304252024062001 NIDN 0925049304 | Penata Muda Tk. I / IIIb | CPNS |
5 | apt. EVANGELINE PENTURY, M.Farm | P | NIP 198805162023212043 NIDN – | PPPK | ASS AHLI |
---
PROGRAM STUDI SAINS BIOMEDIS
NO | NAMA | JK | NIP / NIDN | Pangkat/Gol | Jabatan Fungsional |
1 | Dr. THEOPILUS W. WATUGULY, S.Pd., M.Kes | P | NIP 197611292003121005 NIDN 0029117601 | Pembina / IVa | LEKTOR KEPALA |
2 | Dr. JOSEPH PAGAYA, M.Kes | L | NIP 196202101988031004 NIDN 0010026209 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
3 | Dr. MARIA NINDATU, M.Kes | P | NIP 196409271990032002 NIDN 0027096403 | Pembina Utama Muda / IVc | LEKTOR KEPALA |
4 | Dr. ADRIEN JEMS AKILES UNITLY, S.Si., M.Si.AIFO | L | NIP 198103302008121002 NIDN 0030038107 | Penata Tk.I / IIId | LEKTOR |
5 | KEZIA JOSAWAEL LESBATTA, S.Si., M. Biomed | P | NIP 199611162024062005 NIDN – | Penata Muda Tk. I / IIIb | CPNS |